view more posts
Advertisements
-
Registration of Suppliers and Contractors – 2026
-
University of Vavuniya Calls for Applications for Academic and Other Permanent Positions
-
Invitation for Bids – Completion of Construction of building for the faculty of applied sciences
-
Supply, Delivery and Commissioning of Sports Equipment
view more posts
EXAMINATION – NOTIFICATIONS
-
Notice – Issuing of Statement and Transcript
-
Faculty of Business Studies – 3RD & 4TH Examination Timetable- First Semester- September/October- 2025
-
1st Amendment -Faculty of Business Studies – Examination Timetable – September/October 2025
-
Faculty of Business Studies – Examination Timetable – September/October 2025
Event Calendar
November 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 Workshop on Cancer Awareness and Prevention Programme for University Staff: Promoting Early Detection and Healthy Living | 8 Test Event to check event calendar plugin |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Governance
Supreme Court Judgment
view more posts
News & Events
Workshop on Cancer Awareness and Prevention Programme for University Staff: Promoting Early Detection and Healthy Living
The Well-Being Centre of the University of Vavuniya successfully conducted a workshop titled “Cancer Awareness and Prevention Programme for University Staff: Promoting Early Detection and Healthy Living” on 29th October […]
-
Workshop on Healthy Life- The Way Forward
-
Workshop on Empower Human Excellence Through Kiriya Yoga
-
Chess Tournament for the 4th Anniversary of the University of Vavuniya
-
University of Vavuniya and Ministry of Science and Technology Partner to Foster Sustainable Food Innovation
Annual Meetings Schedule 2025
November 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 CQA08:30 a.m URC10:30 a.m SMP12:00 p.m Faculty Board02:00 p.m Sta.Stu.Grie.to.VC03:00 p.m | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 Senate02:00 p.m | 12 Library Committee10:00 a.m UBL.Advis11:30 a.m LAC01:30 p.m Dean Committee03:00 p.m | 13 Exe Staff02:00 p.m | 14 | 15 |
| 16 | 17 Dir/Coord.12:30 p.m | 18 Health Committee11:00 a.m CGU01:00 p.m | 19 PMC & RMS08:30 a.m Finance Committee11:00 a.m | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 FHSS Progress08:30 a.m Fac.Med.Prog10:00 a.m Fac.Grad.Stu.Prog11:30 a.m Fac.Eco.&Adm.Prog02:00 p.m St.Union03:30 p.m | 27 IT Dev.Commit08:30 a.m Mgr.Communit10:00 a.m SCPD11:30 a.m Cultural Centre02:00 p.m | 28 Sports.Ad.Comm08:30 a.m WeB.Mgmt.Comm10:00 a.m SDC11:30 a.m Mgmt.Committee/Day Intl.Div01:00 p.m CDCE02:00 p.m | 29 Council09:30 a.m |
| 30 |





