The University of Vavuniya took part in the Inter-university Weightlifting Championship 2026 at the University of Kelaniya, on 31st July and 1st and 2nd August 2026. The team competed in both men’s and women’s weight categories.
Date: 31st July, and 1st and 2nd August 2026
Venue: University of Kelaniya
Sport: Weightlifting
Inter-university Weightlifting Championship 2026: Event Overview
The University of Vavuniya sent lifters in several weight categories to the university weightlifting championship. This report records their Snatch and Clean & Jerk lifts, total weights, rankings, and key achievements.
Inter-university Weightlifting Championship 2026: Participating Players
| No. | Name | Enrolment No | Weight Category |
|---|---|---|---|
| 1 | D.M.K.U. Dissanayake (captain) | 2022/ICTS/081 | 88Kg |
| 2 | Y.M. Imesh Chamika (vice-captain) | 2022/ICTS/115 | 60Kg |
| 3 | N.P.H.S. Senarathna | 2022/ICTS/027 | 79Kg |
| 4 | D.G.H.S.I. Dayananda | 2022/ICTS/088 | 64Kg |
| 5 | M.A. Ahamed | 2022/ICT/101 | 98Kg |
| 6 | M. Rikhas | 2023/ASP/120 | 79Kg |
| 7 | P.G.L.Y. Srilal | 2023/ASP/018 | 88Kg |
| 8 | R.A.K.V. Ranathunga | 2024/ICTS/116 | 88Kg |
| 9 | Rochana Daham | 2024/ASB/036 | 110Kg |
| 10 | M.S. Rasath Ahameth | 2024/ASP/071 | 110Kg |
| 11 | K.S.T.K.D. Kariyawasam (Women) | 2024/ICTS/104 | 64Kg |
Inter-university Weightlifting Championship 2026: Match Results
The table below shows how each Vavuniya weightlifting team member performed at the championship.
| Category | Player | Snatch | Clean & Jerk | Total | Result |
|---|---|---|---|---|---|
| Under 60Kg | Y.M. Imesh Chamika | 0 | 0 | 0 | Not lifted (foul) |
| Under 64Kg (Women) | K.S.T.K.D. Kariyawasam | 25Kg | 30Kg | 55Kg | 7th place |
| Under 71Kg | D.G.H.S.I. Dayananda | 50Kg | 50Kg | 100Kg | 16th place |
| Under 79Kg | N.P.H.S. Senarathna | 45Kg | 60Kg | 105Kg | 8th place |
| Under 88Kg | D.M.K.U. Dissanayake | 67Kg | 98Kg | 165Kg | 6th place |
| Under 88Kg | P.G.L.Y. Srilal | 45Kg | 55Kg | 100Kg | 12th place |
Key Achievements at the Weightlifting Championship
- D.M.K.U. Dissanayake lifted a total of 165 kg (Snatch 67 kg, Clean & Jerk 98 kg) in the Men’s Under 88Kg category and secured 6th place.
- K.S.T.K.D. Kariyawasam secured 7th place in the Women’s Under 64Kg category with a total of 55 kg (Snatch 25 kg, Clean & Jerk 30 kg).
- P.G.L.Y. Srilal lifted a total of 100 kg (Snatch 45 kg, Clean & Jerk 55 kg) in the Men’s Under 88Kg category and earned 12th place.
- All team members gained valuable inter-university competitive experience.
Conclusion: Inter-university Weightlifting Championship 2026
The weightlifting team showed great determination and sportsmanship at the Inter-university Weightlifting Championship 2026. The results in the 88Kg and Women’s 64Kg categories give the university’s weightlifting programme a strong foundation for future training and improvement.


