January
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 2 CQA 08:30 a.m | 3 | 4 | |||
5 | 6 | 7 | 8 Library Committee 10:00 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 9 EXe Staff 02:00 p.m | 10 | 11 |
12 | 13 | 14 | 15 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 16 | 17 | 18 |
19 | 20 Senate 02:00 p.m Dir/Coord. 12:30 p.m | 21 Health Committee 11:00 a.m CGU 01:00 p.m | 22 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 23 | 24 | 25 Council 09:30 a.m |
26 | 27 | 28 | 29 | 30 IT Dev.Commit 08:30 a.m Mgr.Communit 10:00 a.m SCPD 11:30 a.m Cultural Centre 02:00 p.m | 31 Sports.Ad.Comm 08:30 a.m Mgmt.Committee/Day Intl.Div 01:00 p.m CDCE 02:00 p.m |
February
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 6 | 7 | 8 |
9 | 10 | 11 UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 12 | 13 EXe Staff 02:00 p.m | 14 | 15 |
16 | 17 Senate 02:00 p.m Dir/Coord. 12:30 p.m | 18 | 19 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 20 | 21 | 22 Council 09:30 a.m |
23 | 24 | 25 Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 26 FHSS Progress 08:30 a.m | 27 | 28 WeB.Mgmt.Comm 10:00 a.m SDC 11:30 a.m |
March
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 6 | 7 | 8 |
9 | 10 EXe Staff 02:00 p.m | 11 | 12 CGEE (Quarterly) 08:30 a.m Library Committee 10:00 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 13 | 14 | 15 |
16 | 17 Senate 02:00 p.m Dir/Coord. 12:30 p.m | 18 Health Committee 11:00 a.m CGU 01:00 p.m | 19 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 20 | 21 | 22 |
23 | 24 | 25 | 26 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 27 IT Dev.Commit 08:30 a.m Mgr.Communit 10:00 a.m SCPD 11:30 a.m Cultural Centre 02:00 p.m | 28 Sports.Ad.Comm 08:30 a.m Mgmt.Committee/Day Intl.Div 01:00 p.m CDCE 02:00 p.m Audit & Mgmt 03:30 p.m | 29 Council 09:30 a.m |
30 | 31 |
April
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 10 EXe Staff 02:00 p.m | 11 | 12 |
13 | 14 | 15 | 16 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 17 | 18 | 19 |
20 | 21 Senate 02:00 p.m Dir/Coord. 12:30 p.m | 22 | 23 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 24 | 25 | 26 Council 09:30 a.m |
27 | 28 | 29 | 30 |
May
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 8 EXe Staff 02:00 p.m | 9 | 10 |
11 | 12 | 13 | 14 Library Committee 10:00 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 15 Senate 02:00 p.m | 16 | 17 |
18 | 19 Dir/Coord. 12:30 p.m | 20 Health Committee 11:00 a.m CGU 01:00 p.m | 21 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 22 | 23 | 24 |
25 | 26 | 27 | 28 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 29 IT Dev.Commit 08:30 a.m Mgr.Communit 10:00 a.m SCPD 11:30 a.m Cultural Centre 02:00 p.m | 30 Sports.Ad.Comm 08:30 a.m WeB.Mgmt.Comm 10:00 a.m SDC 11:30 a.m Mgmt.Committee/Day Intl.Div 01:00 p.m CDCE 02:00 p.m | 31 Council 09:30 a.m |
June
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 5 | 6 | 7 |
8 | 9 Senate 02:00 p.m | 10 | 11 CGEE (Quarterly) 08:30 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 12 EXe Staff 02:00 p.m | 13 | 14 |
15 | 16 Dir/Coord. 12:30 p.m | 17 | 18 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 19 | 20 | 21 |
22 | 23 | 24 | 25 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 26 | 27 Audit & Mgmt 03:30 p.m | 28 Council 09:30 a.m |
29 | 30 |
July
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 3 | 4 | 5 | ||
6 | 7 Senate 02:00 p.m | 8 | 9 Library Committee 10:00 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 10 | 11 | 12 |
13 | 14 EXe Staff 02:00 p.m | 15 Health Committee 11:00 a.m CGU 01:00 p.m | 16 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 17 | 18 | 19 |
20 | 21 Dir/Coord. 12:30 p.m | 22 | 23 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 24 | 25 Sports.Ad.Comm 08:30 a.m Mgmt.Committee/Day Intl.Div 01:00 p.m CDCE 02:00 p.m | 26 Council 09:30 a.m |
27 | 28 | 29 | 30 | 31 IT Dev.Commit 08:30 a.m Mgr.Communit 10:00 a.m SCPD 11:30 a.m Cultural Centre 02:00 p.m |
August
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 7 | 8 | 9 |
10 | 11 Senate 02:00 p.m | 12 | 13 UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 14 EXe Staff 02:00 p.m | 15 | 16 |
17 | 18 Dir/Coord. 12:30 p.m | 19 | 20 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 21 | 22 | 23 |
24 | 25 | 26 | 27 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 28 | 29 WeB.Mgmt.Comm 10:00 a.m SDC 11:30 a.m | 30 Council 09:30 a.m |
31 |
September
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 4 | 5 | 6 | |
7 | 8 Senate 02:00 p.m | 9 | 10 CGEE (Quarterly) 08:30 a.m Library Committee 10:00 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 11 EXe Staff 02:00 p.m | 12 | 13 |
14 | 15 Dir/Coord. 12:30 p.m | 16 Health Committee 11:00 a.m CGU 01:00 p.m | 17 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 18 | 19 | 20 |
21 | 22 | 23 | 24 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 25 IT Dev.Commit 08:30 a.m Mgr.Communit 10:00 a.m SCPD 11:30 a.m Cultural Centre 02:00 p.m | 26 Sports.Ad.Comm 08:30 a.m Mgmt.Committee/Day Intl.Div 01:00 p.m CDCE 02:00 p.m Audit & Mgmt 03:30 p.m | 27 Council 09:30 a.m |
28 | 29 | 30 |
October
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 2 | 3 | 4 | |||
5 | 6 | 7 Senate 02:00 p.m | 8 UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 9 EXe Staff 02:00 p.m | 10 | 11 |
12 | 13 | 14 | 15 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 16 | 17 | 18 |
19 | 20 | 21 Dir/Coord. 12:30 p.m | 22 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 23 | 24 | 25 Council 09:30 a.m |
26 | 27 | 28 | 29 | 30 | 31 |
November
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 5 | 6 | 7 | 8 |
9 | 10 Senate 02:00 p.m | 11 | 12 Library Committee 10:00 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 13 EXe Staff 02:00 p.m | 14 | 15 |
16 | 17 Dir/Coord. 12:30 p.m | 18 Health Committee 11:00 a.m CGU 01:00 p.m | 19 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 20 | 21 | 22 |
23 | 24 | 25 | 26 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 27 IT Dev.Commit 08:30 a.m Mgr.Communit 10:00 a.m SCPD 11:30 a.m Cultural Centre 02:00 p.m | 28 Sports.Ad.Comm 08:30 a.m WeB.Mgmt.Comm 10:00 a.m SDC 11:30 a.m Mgmt.Committee/Day Intl.Div 01:00 p.m CDCE 02:00 p.m | 29 Council 09:30 a.m |
30 |
December
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 CQA 08:30 a.m URC 10:30 a.m SMP 12:00 p.m Faculty Board 02:00 p.m Sta.Stu.Grie.to.VC 03:00 p.m | 4 | 5 | 6 | |
7 | 8 Senate 02:00 p.m | 9 | 10 CGEE (Quarterly) 08:30 a.m UBL.Advis 11:30 a.m LAC 01:30 p.m Dean Committee 03:00 p.m | 11 EXe Staff 02:00 p.m | 12 | 13 |
14 | 15 Dir/Coord. 12:30 p.m | 16 | 17 PMC & RMS 08:30 a.m Finance Committee 11:00 a.m | 18 | 19 Audit & Mgmt 03:30 p.m | 20 Council 09:30 a.m |
21 | 22 | 23 | 24 FHSS Progress 08:30 a.m Fac.Med.Prog 10:00 a.m Fac.Grad.Stu.Prog 11:30 a.m Fac.Eco.&Adm.Prog 02:00 p.m St.Union 03:30 p.m | 25 | 26 | 27 |
28 | 29 | 30 | 31 |